SX50FR
♦ Powerful engine
♦ Hydraulic gear-box and hydraulic steering
♦ Fashionable design, high efficiency
♦ Safe overhead guard
♦ Warning light
♦ Rear light for working in the dark
♦ Side shifter is optional
♦ Optional mast: 2-stage 3.5m/4mmast; 3-stage4.5m/5m//6mmast.
♦ Optional engine: ISUZU engine.
General | Brand | SENX | |
Model | SX50FR | ||
Rated capacity | kg | 5000 | |
Load center | mm | 500 | |
Power type | Diesel | ||
Transmission | Hydraulic/Mechanical | ||
Dimensions | Lifting height | mm | 3000 |
Free lifting height | mm | 150 | |
Turning radius | mm | 3000 | |
Overall length | mm | 4350 | |
Overall width | mm | 1400 | |
Overall height | mm | 2330 | |
Overall height | mm | 4265 | |
Overall height | mm | 2330 | |
Fork length | mm | 1220 | |
Fork width | mm | 150 | |
Fork thickness | mm | 50 | |
Performance |
Max. driving speed | km/h | 20/24 |
Max. lifting speed | mm/s | 375 | |
Max. traction | kn | 31/18 | |
Gradeability | % | 15/20 | |
Tilting angles | ° | 6/12 | |
Service weight | kg | 6800 | |
Engine | Engine model | LR4A3/4JR3 | |
Power | kw | 59 | |
Rated speed | rpm | 2400 /2200 | |
Displacement | L | 4.3 | |
No. of cylinder | 4 | ||
Wheel | Front overhang | mm | 565 |
Wheel base | mm | 2150 | |
Front tread | mm | 1180 | |
Rear tread | mm | 1190 | |
Front tire | 300-15 | ||
Rear tire | 7.00-12 |
Contact: SDLG Dealer
Phone:
Tel: +86-539-8180952
E-mail: shanmonequip@126.com
Add: RM1001, JIARUI PLAZA,NO.454 YIMENG RD, LINYI,SHANDONG, CHINA