SX43FR
♦Powerful engine
♦Low center of gravity, small turning radius, more stable and reliable
♦Comfortable seat for long-time operation
♦Safe overhead guard
♦Rear light for working in the dark
♦Dual air filter
♦Streamline balance weight
♦Side shifter is optional
♦Optional mast: 2-stage 3.5m/4mmast; 3-stage4.5m/5m/5.5m/6mmast.
♦Optional engine: EURO II/III China engine; DEUTZ-DACHAI engine;
ISUZU engine; YANMAR engine.
General | Brand | SENX | |
Model | SX43FR | ||
Rated capacity | kg | 4300 | |
Load center | mm | 500 | |
Power type | Diesel | ||
Transmission | Hydraulic/Mechanical | ||
Dimensions | Lifting height | mm | 3000 |
Free lifting height | mm | 80 | |
Turning radius | mm | 2900 | |
Overall length | mm | 4210 | |
Overall width | mm | 1410 | |
Overall height | mm | 2110 | |
Overall height | mm | 4285 | |
Overall height | mm | 2180 | |
Fork length | mm | 1220 | |
Fork width | mm | 150 | |
Fork thickness | mm | 45 | |
Performance |
Max. driving speed | km/h | 17/18 |
Max. lifting speed | mm/s | 300 | |
Max. traction | kn | 17/14 | |
Gradeability | % | 15/20 | |
Tilting angles | ° | 6/12 | |
Service weight | kg | 5400 | |
Engine | Engine model | 498BPG engine | |
Power | kw | 45 | |
Rated speed | rpm | 2500 | |
Displacement | L | 3.168 | |
No. of cylinder | 4 | ||
Wheel | Front overhang | mm | 495 |
Wheel base | mm | 1900 | |
Front tread | mm | 1160 | |
Rear tread | mm | 1110 | |
Front tire | 250-15 | ||
Rear tire | 7.00-12 |
Contact: SDLG Dealer
Phone:
Tel: +86-539-8180952
E-mail: shanmonequip@126.com
Add: RM1001, JIARUI PLAZA,NO.454 YIMENG RD, LINYI,SHANDONG, CHINA