SX37FR
♦Powerful engine
♦Low center of gravity, small turning radius, more stable and reliable
♦Comfortable seat for long-time operation
♦Safe overhead guard
♦Rear light for working in the dark
Dual air filter
♦Streamline balance weight
♦Side shifter is optional
♦Optional mast: 2-stage 3.3m/3.5m/4mmast;
3-stage4.5m/5m/5.5m/6m/7.3mmast.
♦Optional engine: EURO II/III China engine; DEUTZ-DACHAI engine;
ISUZU engine; YANMAR engine.
General | Brand | SENX | |
Model | SX37FR | ||
Rated capacity | kg | 3700 | |
Load center | mm | 500 | |
Power type | Diesel | ||
Transmission | Hydraulic/Mechanical | ||
Dimensions | Lifting height | mm | 3000 |
Free lifting height | mm | 80 | |
Turning radius | mm | 2650 | |
Overall length | mm | 3800 | |
Overall width | mm | 1230 | |
Overall height | mm | 2110 | |
Overall height | mm | 4270 | |
Overall height | mm | 2110 | |
Fork length | mm | 1220 | |
Fork width | mm | 125 | |
Fork thickness | mm | 45 | |
Performance |
Max. driving speed | km/h | 18/21 |
Max. lifting speed | mm/s | 405 | |
Max. traction | kn | 16/11 | |
Gradeability | % | 15/20 | |
Tilting angles | ° | 6/12 | |
Service weight | kg | 4580 | |
Engine | Engine model | 495BPG engine | |
Power | kw | 42 | |
Rated speed | rpm | 2650 | |
Displacement | L | 2.98 | |
No. of cylinder | 4 | ||
Wheel | Front overhang | mm | 470 |
Wheel base | mm | 1800 | |
Front tread | mm | 1000 | |
Rear tread | mm | 970 | |
Front tire | 28x9-15 | ||
Rear tire | 6.50-10 |
Contact: SDLG Dealer
Phone:
Tel: +86-539-8180952
E-mail: shanmonequip@126.com
Add: RM1001, JIARUI PLAZA,NO.454 YIMENG RD, LINYI,SHANDONG, CHINA